<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Precious Metals</title>
        <link>http://peakoilpetroleumandpreciousmetals.yuku.com/forums/3</link>
        <description>
        <![CDATA[ Discussion of precious metals and commodities. ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Wed, 22 May 2013 23:32:53 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Gold ETF Liquidates 300 Tons of Gold This Year; Reflections on Momentum Trading ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20583/Gold-ETF-Liquidates-300-Tons-Gold-Year-Reflections-Momen</link>
			<description><![CDATA[ Gold ETF Liquidates 300 Tons of Gold This Year; Reflections on Momentum Tradingglobaleconomicanalysis.blogspot.ca / By Mike “Mish” Shedlock / Tuesday, May 21, 2013 10:46 AMInvestors in the Gold ETF – GLD liquidated 300 tons of the metal this y...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20583/Gold-ETF-Liquidates-300-Tons-Gold-Year-Reflections-Momen">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20583</guid>
			<pubDate>Wed, 22 May 2013 13:45:44 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Visualizing The Cost Of Mining Gold ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20582/Visualizing-The-Cost-Of-Mining-Gold</link>
			<description><![CDATA[ Visualizing The Cost Of Mining Goldzerohedge.com / By Tyler Durden / 05/21/2013 21:59There
 are over 3 billion ounces of gold in the world’s deposits. The Top 50 
of these mines alone contain over one-third of the total gold. North 
America is the ...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20582/Visualizing-The-Cost-Of-Mining-Gold">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20582</guid>
			<pubDate>Wed, 22 May 2013 12:22:48 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Shanghai Coin Market ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20576/Shanghai-Coin-Market</link>
			<description><![CDATA[ Shanghai Coin Marketclearasvodka, Published on May 20, 2013 Shanghai Coin MarketEver
 wonder where Jim Rogers shops for gold &amp; silver coins? In this 
video I will show you the dealer that Jim Rogers buys from yearly. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20576</guid>
			<pubDate>Tue, 21 May 2013 19:09:14 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Strange Times Indeed: Soros Buys the Miners? ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20574/Strange-Times-Indeed-Soros-Buys-the-Miners</link>
			<description><![CDATA[ Strange Times Indeed: Soros Buys the Miners?thedailybell.com / By Staff Report / May 21, 2013George Soros switches
 from physical gold to gold stocks and that is very bullish for gold 
prices … Ever the investor who loves to confuse markets – rem...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20574/Strange-Times-Indeed-Soros-Buys-the-Miners">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20574</guid>
			<pubDate>Tue, 21 May 2013 18:58:38 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Massive 55% drop seen in gold exploration ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20566/Massive-55-drop-seen-in-gold-exploration</link>
			<description><![CDATA[ Massive 55% drop seen in gold exploration – IntierraRMGmineweb.com / By Lawrence Williams / May 20, 2013With
 the recent weakness in metals prices – and in particular for gold – 
exploration activity has seen a big decline with precious metals t...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20566/Massive-55-drop-seen-in-gold-exploration">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20566</guid>
			<pubDate>Mon, 20 May 2013 23:08:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Adding Insult To Injury, South African Gold Mining Union Demands Up To 60% Wage Hikes ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20558/Adding-Insult-Injury-South-African-Gold-Mining-Union-Deman</link>
			<description><![CDATA[ Adding Insult To Injury, South African Gold Mining Union Demands Up To 60% Wage Hikeszerohedge.com / By Tyler Durden / 05/19/2013 19:06In case the complete disconnect of paper selling from physical hand-over-fist buying (see this chart to explain al...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20558/Adding-Insult-Injury-South-African-Gold-Mining-Union-Deman">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20558</guid>
			<pubDate>Mon, 20 May 2013 02:04:49 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Gold, Silver, Massive Leverage & Super Wealthy Panicking ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20557/Gold-Silver-Massive-Leverage-Super-Wealthy-Panicking</link>
			<description><![CDATA[ Gold, Silver, Massive Leverage &amp; Super Wealthy Panickingkingworldnews.com / May 19, 2013On
 the heels of continued volatility in gold and silver, today 40-year 
veteran, Robert Fitzwilson, wrote the following piece exclusively for 
King World News....<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20557/Gold-Silver-Massive-Leverage-Super-Wealthy-Panicking">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20557</guid>
			<pubDate>Mon, 20 May 2013 02:02:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ The Silver Squeeze - Infographic ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20555/The-Silver-Squeeze-Infographic</link>
			<description><![CDATA[ The Silver Squeeze – An infographic by the team at The Silver Squeeze Free Infographic ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20555</guid>
			<pubDate>Sun, 19 May 2013 08:17:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ HKMEX to Cease Trading, Will Close Out & Cash Settle Open Contracts Monday! ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20552/HKMEX-Cease-Trading-Close-Cash-Settle-Open-Contracts-M</link>
			<description><![CDATA[ HKMEX to Cease Trading, Will Close Out &amp; Cash Settle Open Contracts Monday!silverdoctors.com / By The Doc / May 18, 2013When the Rothchild’s HKMEx
 was launched in 2011, much of the metals community assumed that the 
COMEX &amp; LBMA, were they no...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20552/HKMEX-Cease-Trading-Close-Cash-Settle-Open-Contracts-M">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20552</guid>
			<pubDate>Sun, 19 May 2013 07:10:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Gold Bug Hedge Funds Collectively Report Over $183mm In New Call Option Positions On Miners ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20550/Gold-Bug-Hedge-Funds-Collectively-Report-183mm-New-Optio</link>
			<description><![CDATA[ Gold Bug Hedge Funds Collectively Report Over $183mm In New Call Option Positions On Minersbullmarketthinking.com / By Tekoa Da Silva / May 18, 2013While
 mainstream news sources continue the war against gold and gold-related 
investments, three of the ...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20550/Gold-Bug-Hedge-Funds-Collectively-Report-183mm-New-Optio">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20550</guid>
			<pubDate>Sat, 18 May 2013 20:27:21 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Some canny contrarian investors start to buy gold and silver stocks ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20546/canny-contrarian-investors-start-buy-gold-silver-stocks</link>
			<description><![CDATA[ Some canny contrarian investors start to buy gold and silver stocksarabianmoney.net / By Peter Cooper / May 18, 2013Rising
 star of the independent investment commentators Mike Swanson explains 
why he has just been buying gold and silver stocks. It’s...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20546/canny-contrarian-investors-start-buy-gold-silver-stocks">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20546</guid>
			<pubDate>Sat, 18 May 2013 13:22:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Physical Gold Has It’s Best Days Ahead ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20545/Physical-Gold-Has-Its-Best-Days-Ahead</link>
			<description><![CDATA[ Physical Gold Has It’s Best Days Aheadjsmineset.com / By Jim Sinclair / May 13, 2013, 12:36 PMMy Dear Friends,I
 started to read my incoming emails on the flight to LA, but soon 
stopped. Popular delusions and the madness of the crowd has its grip on...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20545/Physical-Gold-Has-Its-Best-Days-Ahead">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20545</guid>
			<pubDate>Sat, 18 May 2013 13:12:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Who got the 10 million ounces of gold that left GLD? ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20543/Who-got-the-10-million-ounces-of-gold-that-left-GLD</link>
			<description><![CDATA[ Who got the 10 million ounces of gold that left GLD?blog.milesfranklin.com / By David Schectman / May 17th, 2013…It
 has been my experience that the people who are the most troubled by the
 gold and silver takedown are the ones who own the ETFs, GLD...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20543/Who-got-the-10-million-ounces-of-gold-that-left-GLD">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20543</guid>
			<pubDate>Sat, 18 May 2013 03:02:59 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Paper gold, Metal gold – when worlds diverge. ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20542/Paper-gold-Metal-gold-when-worlds-diverge</link>
			<description><![CDATA[ Paper gold, Metal gold – when worlds diverge.golemxiv.co.uk / By Golem XIV / May 17, 2013The
 price of gold is going down. That is what the charts, newspapers and 
pundits are all saying. What I think they are deliberately not saying is
 that the val...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20542/Paper-gold-Metal-gold-when-worlds-diverge">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20542</guid>
			<pubDate>Sat, 18 May 2013 02:49:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ The Last Investable Moment for Silver ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20541/The-Last-Investable-Moment-for-Silver</link>
			<description><![CDATA[ The Last Investable Moment for Silversilver-coin-investor.com/ By Dr. Jeffrey Lewis / May 16, 2013Guest post submitted by Silver-Coin-Investor.com.The Last Investable Moment for SilverIn
 the context of the current U.S. Dollar valuation bubble, silver...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20541/The-Last-Investable-Moment-for-Silver">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20541</guid>
			<pubDate>Sat, 18 May 2013 02:46:42 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ U.S. GOLD EXPORTS: Almost 130 Metric Tonnes During Jan-Feb 2013 ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20534/US-GOLD-EXPORTS-130-Metric-Tonnes-JanFeb-2013</link>
			<description><![CDATA[ U.S. GOLD EXPORTS: Almost 130 Metric Tonnes During Jan-Feb 2013srsroccoreport.com / By SRSrocco / May 16, 2013There seems to be a great deal of the yellow metal heading out of the United States and into certain foreign countries lately.  According
 ...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20534/US-GOLD-EXPORTS-130-Metric-Tonnes-JanFeb-2013">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20534</guid>
			<pubDate>Fri, 17 May 2013 15:15:55 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Visualizing The Great Gold Rout ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20529/Visualizing-The-Great-Gold-Rout</link>
			<description><![CDATA[ Visualizing The Great Gold Routzerohedge.com / By Tyler Durden / 05/16/2013 18:02After
 a decade long rally, gold recroded its biggest two-day drop in 30 years
 during April. What caused this sudden decline? Is the gold cycle over, 
or is this just a d...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20529/Visualizing-The-Great-Gold-Rout">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20529</guid>
			<pubDate>Fri, 17 May 2013 01:02:36 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Gold shipment valued at $625,000 goes missing at Miami airport ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20528/Gold-shipment-valued-625000-goes-missing-Miami-airport</link>
			<description><![CDATA[ Gold shipment valued at $625,000 goes missing at Miami airportreuters.com / Thu May 16, 2013 12:03pm EDT(Reuters)
 – A shipment of gold with a declared value of $625,000 has gone missing
 in a suspected heist at Miami International Airport, authoriti...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20528/Gold-shipment-valued-625000-goes-missing-Miami-airport">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Black Blade)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20528</guid>
			<pubDate>Fri, 17 May 2013 00:55:49 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ World’s Biggest Gold Refinery Joins Dillon to Sell Bars in U.S. ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20525/Worlds-Biggest-Gold-Refinery-Joins-Dillon-Sell-Bars-US</link>
			<description><![CDATA[ World’s Biggest Gold Refinery Joins Dillon to Sell Bars in U.S.
        

        

        

        

        
        

        

                    
              







              

 ...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20525/Worlds-Biggest-Gold-Refinery-Joins-Dillon-Sell-Bars-US">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mancovaldez)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20525</guid>
			<pubDate>Thu, 16 May 2013 23:30:34 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Cornstarch Replaces Cyanide In Clean New Gold Extraction Method ]]></title>
			<link>http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20514/Cornstarch-Replaces-Cyanide-Clean-New-Gold-Extraction-Metho</link>
			<description><![CDATA[ Corn Starch? OCDCornstarch Replaces Cyanide In Clean New Gold Extraction MethodGold, 
precious forever but especially lately, is a tricky metal. Bound up in 
consumer electronics, jewelry and the ores that it comes from, gold is 
difficult to extract, and...<br /><a href="http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20514/Cornstarch-Replaces-Cyanide-Clean-New-Gold-Extraction-Metho">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (One Crude Dude)</author>
			<guid isPermaLink="true">http://peakoilpetroleumandpreciousmetals.yuku.com/topic/20514</guid>
			<pubDate>Thu, 16 May 2013 01:49:18 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
